Financial Details

Click to view "Code of Conduct for Directors & Senior Management Personnel"

Click to view "Code of Conduct for Independent Directors"

Click to view "Profile of Independent Directors"

Click to view "Outcome of AGM 2015"

Click to view "Outcome of AGM 2016"

Click to view "Outcome of AGM 2017"

Click to view "Outcome of AGM 2018"

Click to view "Outcome of AGM 2019"

Click to view "Outcome of AGM 2020"

Click to view "Outcome of AGM 2021"

Click to view "Outcome of EGM March 2022"

Click to view "Outcome of AGM 2022"

Click to view "Outcome of AGM 2023"

Click to view "Outcome of AGM 2024"

Appointment of Independent Directors of the Company: Mr.Amit Dhanuka, Mr.A.T.Gowda, Mr.A.Venkatesh

Draft Letter of Re-Appointment of Independent Director

Annual Report for the year 2013-2014

Annual Report for the year 2014-2015

Annual Report for the year 2015-2016

Annual Report for the year 2016-2017

Annual Report for the year 2017-2018

Annual Report for the year 2018-2019

Annual Report for the year 2019-2020

Annual Report for the year 2020-2021

Annual Report for the year 2021-2022

Annual Report for the year 2022-2023

Annual Report for the year 2022-2023 Website Link

Annual Report for the year 2023-2024

Annual Report for the year 2023-2024 Website Link

Scrutinizer Report-2015

Scrutinizer Report-2020

Scrutinizer Report-2021

Scrutinizer Report-EGM 2022

Scrutinizer Report-2022

Scrutinizer Report-2023

Scrutinizer Report-2024

Transcript of the 30th Annual General Meeting

Transcript of the 31st Annual General Meeting

Transcript of the 32nd Annual General Meeting

Transcript of the 33rd Annual General Meeting

Notice for book closure 2017

Notice for book closure 2018

Notice for book closure 2019

Notice for book closure 2020

Notice for book closure 2021

Notice for book closure 2022

Notice for book closure 2023

Notice for book closure 2024

AGM News Paper Notice 2020

AGM News Paper Notice 2021

AGM News Paper Notice 2022

AGM News Paper Notice 2023

AGM News Paper Notice 2024

PROCEDURE FOR DEMATERIALISATION OF SHARES

Related Party Transaction-2019

Related Party Transaction-2020

ANNUAL RETURN -2020 (MGT-7)

ANNUAL RETURN -2021 (MGT-7)

ANNUAL RETURN -2022 (MGT-7)

ANNUAL RETURN -2023 (MGT-7)

ANNUAL RETURN -2024 (MGT-7)

ANNUAL SECRETIAL COMPLIANCE REPORT 31.03.2022

ANNUAL SECRETIAL COMPLIANCE REPORT 31.03.2023

ANNUAL SECRETIAL COMPLIANCE REPORT 31.03.2024

Compliance Regarding Confirmation of Dematerialisation for September 2021

Compliance Regarding Confirmation of Dematerialisation for December 2021

SHARE HOLDERS KYC

NOTICE OF EGM AND INTIMATION OF BOOK CLOSURE 2022

DRAFT_LETTER_OF_APPONTMENT_TO_INDEPENDENT_DIRECTOR_MALVIKA SUREKA

SPECIAL NOTICE FOR REMOVAL OF DIRECTOR

ADDENDUM TO THE EGM NOTICE

ADDENDUM TO THE AGM NOTICE

ADDENDUM TO THE 33RD AGM NOTICE

ADDENDUM TO THE 34TH AGM NOTICE

REGISTER OF KMP

NOTICE OF POSTAL BALLOT

OUTCOME OF POSTAL BALLOT

Financial Result

2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
March 2010 March 2011 March 2012 March 2013 March 2014 March 2015 March 2016 March 2017 March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
December 2009 December 2010 December 2011 December 2012 December 2013 December 2014 December 2015 December 2016 December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
September 2009 September 2010 September 2011 September 2012 September 2013 September 2014 September 2015 September 2016 September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
June 2009 June 2010 June 2011 June 2012 June 2013 June 2014 June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024

Shareholding Pattern

2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
March 2010 March 2011 March 2012 March 2013 March 2014 March 2015 March 2016 March 2017 March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
December 2009 December 2010 December 2011 December 2012 December 2013 December 2014 December 2015 December 2016 December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
September 2009 September 2010 September 2011 September 2012 September 2013 September 2014 September2015 September 2016 September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
June 2009 June 2010 June 2011 June 2012 June 2013 June 2014 June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024

Complaints

2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
March 2016 March 2017 March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
December 2015 December 2016 December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
September 2016 September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024

Share Reconciliation Audit

2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
March 2016 March 2017 March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
December 2015 December 2016 December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
September 2016 September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024

Board Meetings

2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
March 2016 March 2017 March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
December 2015 December 2016 December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
September 2016 September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024

Corporate Governance Report

2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
March 2011 March 2012 March 2013 March 2014 March 2015 March 2016 March 2017 March 2018 March 2019 March 2020 March 2021 March 2022 March 2023 March 2024
December 2010 December 2011 December 2012 December 2013 December 2014 December 2015 December 2016 December 2017 December 2018 December 2019 December 2020 December 2021 December 2022 December 2023
September 2010 September 2011 September 2012 September 2013 September 2014 September 2015 September 2016 September 2017 September 2018 September 2019 September 2020 September 2021 September 2022 September 2023
June 2010 June 2011 June 2012 June 2013 June 2014 June 2015 June 2016 June 2017 June 2018 June 2019 June 2020 June 2021 June 2022 June 2023 June 2024

Related Party Transactions

2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030
March 2021 March 2022 March 2023 March 2024
September 2020 September 2021 September 2022 September 2023

Glittek Granites

Go Top